Diamond Valley Tournament Apr 17th, 2021

Member Name Shirt Fish Big Fish Weight Points
1 Chris Stockdale Yes 5/0 5.51 21.79 66
2 Tom Larson Yes 5/0 7.24 19.93 67
3 Ralph Huberts Yes 5/0 5.40 18.39 58
4 Michael Mclernon Yes 5/0 5.19 17.94 56
5 Chris Mitchell Yes 5/0 3.99 16.10 52
6 Tim Sotola Yes 4/0 4.09 12.19 43
7 Herman De La Garza Yes 3/0 5.21 9.40 35
8 James Fenney III Yes 3/0 0.00 8.91 33
9 Leigh McLernon Yes 3/0 0.00 7.10 29

Statistics