Diamond Valley Tournament Dec 5th, 2020

Member Name Shirt Fish Big Fish Weight Points
1 James Fenney III Yes 2/0 4.71 7.15 42
2 Chris Stockdale Yes 2/0 0.00 6.24 39
3 Herman De La Garza Yes 1/0 5.93 5.93 39
4 Joanie Kaczenski No 1/0 2.45 2.45 26
5 Michael Mclernon Yes 1/0 1.74 1.74 26
6 Tom Larson Yes 0/0 0.00 0.00 4
7 Tim Sotola Yes 0/0 0.00 0.00 4
8 Natalie Pompa No 0/0 0.00 0.00 2
9 Mario Moratorio No 0/0 0.00 0.00 2

Statistics