Colorado River Tournament Mar 5th & 6th, 2021

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Michael Mclernon Yes 5/0 3.24 13.69 Yes 5/0 4.02 17.14 30.83 92
2 Bad Carl No 5/0 3.63 14.13 No 5/0 3.94 15.59 29.72 85
3 Tom Larson Yes 5/0 3.88 13.38 Yes 5/0 4.40 16.21 29.59 87
4 Ralph Huberts Yes 5/0 3.74 13.17 Yes 5/0 3.08 12.29 25.46 80
5 Chris Mitchell Yes 5/0 0.00 12.92 Yes 5/1 0.00 11.31 23.98 77
6 Herman De La Garza Yes 2/0 0.00 4.79 Yes 5/0 4.73 16.49 21.28 68
7 Joanie Kaczenski No 4/0 3.09 7.83 No 3/0 3.68 6.34 14.17 50
8 James Fenney III Yes 1/0 2.21 2.21 Yes 5/0 0.00 8.89 11.10 46
9 Tyler Huberts Yes 0/0 0.00 0.00 Yes 4/0 0.00 8.36 8.36 35
10 James Fenney Jr. No 1/0 1.77 1.77 No 0/0 0.00 0.00 1.77 14
11 Kimberly De La Garza No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2
12 Chris Stockdale Yes 0/0 0.00 0.00 Yes 0/0 0.00 0.00 0.00 6

Statistics