Sutherland Tournament May 22nd, 2021

Member Name Shirt Fish Big Fish Weight Points
1 Chris Stockdale Yes 5/0 5.17 21.01 70
2 Tom Larson Yes 5/0 4.31 15.64 58
3 Tim Sotola Yes 5/0 3.14 14.78 55
4 Michael Mclernon Yes 5/0 0.00 13.95 52
5 Chris Mitchell Yes 5/0 0.00 13.62 50
6 Ralph Huberts Yes 5/0 4.02 12.89 47
7 James Fenney III Yes 5/0 0.00 12.89 45
8 Jeff Wilkey No 5/0 0.00 9.75 38
9 Herman De La Garza Yes 5/0 0.00 7.13 35
10 Kimberly De La Garza No 5/0 0.00 5.79 30

Statistics