Lake Havasu Tournament Oct 9th & 10th, 2020

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Tom Larson Yes 5/0 2.96 9.64 Yes 5/0 4.08 12.77 22.41 88
2 Michael Mclernon Yes 5/0 0.00 8.46 Yes 5/0 3.17 9.64 18.10 77
3 James Fenney III Yes 4/0 2.82 9.25 Yes 5/0 0.00 8.36 17.61 72
4 Herman De La Garza Yes 4/0 3.59 10.63 Yes 1/0 2.65 2.65 13.28 53
5 Chris Mitchell Yes 4/0 0.00 6.65 Yes 1/0 2.53 2.53 9.18 47
6 Billy Geisel Yes 4/0 0.00 5.91 Yes 0/0 0.00 0.00 5.91 39
7 Kimberly De La Garza No 1/0 1.11 1.11 No 0/0 0.00 0.00 1.11 19
8 Natalie Pompa Yes 0/0 0.00 0.00 Yes 0/0 0.00 0.00 0.00 6

Statistics