Lower Otay Tournament Aug 8th, 2020

Member Name Shirt Fish Big Fish Weight Points
1 Jacob Melrose No 5/0 10.05 20.12 67
2 Tom Larson Yes 5/0 0.00 11.55 54
3 James Fenney III Yes 5/0 0.00 11.34 51
4 Tim Sotola Yes 5/0 0.00 11.10 49
5 Ralph Huberts Yes 5/0 0.00 9.83 46
6 Chris Mitchell Yes 5/0 0.00 9.04 43
7 Billy Geisel Yes 4/0 0.00 8.44 37
8 Herman De La Garza Yes 4/0 0.00 7.05 34
9 Michael Mclernon Yes 4/0 0.00 6.55 32
10 Chris Stockdale Yes 3/0 0.00 6.09 26
11 James Fenney Jr. Yes 2/0 0.00 4.66 20
12 Andres De Leon No 2/0 0.00 4.11 15
13 Jerry Hobart Yes 2/0 0.00 3.35 14
14 Natalie Pompa Yes 1/0 0.00 1.91 9
15 Joanie Kaczenski No 1/0 0.00 1.84 7
16 Kimberly De La Garza No 0/0 0.00 0.00 2

Statistics