Lower Otay Tournament Jan 9th, 2021

Member Name Shirt Fish Big Fish Weight Points
1 Chris Mitchell Yes 5/0 3.84 13.13 62
2 Tim Sotola Yes 5/0 2.79 11.35 53
3 Michael Mclernon Yes 5/0 0.00 10.41 50
4 Tom Larson Yes 4/0 3.47 10.10 45
5 Herman De La Garza Yes 5/0 2.63 9.70 46
6 Leigh McLernon Yes 5/0 0.00 7.79 42
7 Joanie Kaczenski No 3/0 2.63 7.25 31
8 James Fenney III Yes 3/0 0.00 5.54 30
9 Chris Stockdale Yes 3/0 0.00 4.95 27
10 James Fenney Jr. Yes 1/0 0.00 1.88 16
11 Natalie Pompa Yes 0/0 0.00 0.00 4

Statistics