Lower Otay Tournament Jun 13th, 2015

Member Name Shirt Fish Big Fish Weight Points
1 Jerry Hobart Yes 5/0 2.65 12.20 56
2 Herman De La Garza Yes 5/0 2.68 11.11 53
3 Clinton Myers Yes 5/0 0.00 10.82 51
4 Tyler Huberts Yes 5/0 0.00 10.26 48
5 Ralph Huberts Yes 5/0 0.00 10.07 46
6 Michael Mclernon Yes 5/0 0.00 10.05 44
7 Chris Mitchell Yes 5/0 2.71 10.00 42
8 Jimmy Gasio No 5/0 3.65 9.55 43
9 Bryden Mugleston Yes 5/0 0.00 9.45 37
10 RJ Nevarez No 5/1 0.00 8.53 33
11 Kimberly De La Garza No 5/0 1.84 7.10 29
12 Casey Nevarez Yes 5/1 0.00 6.63 29
13 James Fenney III Yes 5/0 0.00 6.57 27
14 Anthony Umhra Yes 5/0 0.00 6.51 26
15 Tom Larson Yes 3/0 0.00 5.09 18
16 Tom Campbell Yes 3/0 0.00 3.91 17
17 James Fenney Jr. Yes 3/0 0.00 3.60 17
18 Jordan Umhra Yes 0/0 0.00 0.00 4

Statistics