Herman De La Garza June 2015 to May 2016

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 2nd, 2015 Meeting 2
Jun 13th, 2015 Lower Otay 511.112.222.68253
Jun 16th, 2015 Meeting 2
Jul 7th, 2015 Meeting 2
Jul 18th, 2015 El Capitan 47.831.962.64345
Jul 21st, 2015 Meeting 2
Aug 4th, 2015 Meeting 2
Aug 8th, 2015 Lake Hodges 00.001.960.00134
Aug 16th, 2015 Meeting
Aug 18th, 2015 Meeting 2
Sep 1st, 2015 Meeting 2
Sep 5th, 2015 Lower Otay 25.362.680.001022
Sep 15th, 2015 Meeting 2
Oct 2nd, 2015 Lake Havasu 715.792.263.37756
Oct 6th, 2015 Meeting 2
Oct 20th, 2015 Meeting 2
Nov 3rd, 2015 Meeting 2
Nov 7th, 2015 Lower Otay 56.841.370.00445
Nov 17th, 2015 Meeting 2
Dec 1st, 2015 Meeting 2
Dec 15th, 2015 Meeting 2
Dec 19th, 2015 El Capitan 512.532.514.10162
Jan 5th, 2016 Meeting 2
Jan 19th, 2016 Meeting 2
Jan 23rd, 2016 El Capitan 511.392.282.87253
Feb 2nd, 2016 Meeting 2
Feb 16th, 2016 Meeting 2
Feb 27th, 2016 Lower Otay 510.732.150.00545
Mar 1st, 2016 Meeting 2
Mar 15th, 2016 Meeting 2
Mar 18th, 2016 Colorado River 814.661.830.00856
Apr 5th, 2016 Meeting 2
Apr 16th, 2016 Lake Hodges 12.802.800.00625
Apr 19th, 2016 Meeting 2
May 3rd, 2016 Meeting
May 14th, 2016 Lake Hodges 511.522.300.00548
May 17th, 2016 Meeting
Total Points 558

Statistics