Ralph Huberts June 2015 to May 2016

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 2nd, 2015 Meeting 2
Jun 13th, 2015 Lower Otay 510.072.010.00546
Jun 16th, 2015 Meeting 2
Jul 7th, 2015 Meeting 2
Jul 18th, 2015 El Capitan 46.541.640.00540
Jul 21st, 2015 Meeting 2
Aug 4th, 2015 Meeting 2
Aug 8th, 2015 Lake Hodges 513.462.693.71255
Aug 16th, 2015 Meeting
Aug 18th, 2015 Meeting 2
Sep 1st, 2015 Meeting 2
Sep 5th, 2015 Lower Otay 512.682.490.00352
Sep 15th, 2015 Meeting 2
Oct 2nd, 2015 Lake Havasu 713.721.960.00950
Oct 6th, 2015 Meeting 2
Oct 20th, 2015 Meeting 2
Nov 3rd, 2015 Meeting 2
Nov 7th, 2015 Lower Otay 24.882.440.00728
Nov 17th, 2015 Meeting 2
Dec 1st, 2015 Meeting 2
Dec 15th, 2015 Meeting 2
Dec 19th, 2015 El Capitan 00.002.440.0074
Jan 5th, 2016 Meeting 2
Jan 19th, 2016 Meeting 2
Jan 23rd, 2016 El Capitan 11.461.461.46819
Feb 2nd, 2016 Meeting 2
Feb 16th, 2016 Meeting 2
Feb 27th, 2016 Lower Otay 512.252.450.00450
Mar 1st, 2016 Meeting 2
Mar 15th, 2016 Meeting 2
Mar 18th, 2016 Colorado River 1025.272.505.27284
Apr 5th, 2016 Meeting 2
Apr 16th, 2016 Lake Hodges 36.282.092.34438
Apr 19th, 2016 Meeting 2
May 3rd, 2016 Meeting
May 14th, 2016 Lake Hodges 514.042.810.00256
May 17th, 2016 Meeting
Total Points 566

Statistics