Kimberly De La Garza June 2015 to May 2016

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 2nd, 2015 Meeting 2
Jun 13th, 2015 Lower Otay 57.101.421.841129
Jun 16th, 2015 Meeting 2
Jul 7th, 2015 Meeting 2
Jul 18th, 2015 El Capitan
Jul 21st, 2015 Meeting 2
Aug 4th, 2015 Meeting 2
Aug 8th, 2015 Lake Hodges
Aug 16th, 2015 Meeting
Aug 18th, 2015 Meeting 2
Sep 1st, 2015 Meeting 2
Sep 5th, 2015 Lower Otay
Sep 15th, 2015 Meeting 2
Oct 2nd, 2015 Lake Havasu 34.161.390.001316
Oct 6th, 2015 Meeting 2
Oct 20th, 2015 Meeting 2
Nov 3rd, 2015 Meeting 2
Nov 7th, 2015 Lower Otay 00.001.390.00162
Nov 17th, 2015 Meeting 2
Dec 1st, 2015 Meeting 2
Dec 15th, 2015 Meeting
Dec 19th, 2015 El Capitan
Jan 5th, 2016 Meeting 2
Jan 19th, 2016 Meeting 2
Jan 23rd, 2016 El Capitan
Feb 2nd, 2016 Meeting 2
Feb 16th, 2016 Meeting 2
Feb 27th, 2016 Lower Otay 57.461.490.00933
Mar 1st, 2016 Meeting 2
Mar 15th, 2016 Meeting 2
Mar 18th, 2016 Colorado River 33.881.290.001120
Apr 5th, 2016 Meeting 2
Apr 16th, 2016 Lake Hodges
Apr 19th, 2016 Meeting 2
May 3rd, 2016 Meeting
May 14th, 2016 Lake Hodges
May 17th, 2016 Meeting
Total Points 142

Statistics