Jerry Hobart June 2015 to May 2016

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 2nd, 2015 Meeting 2
Jun 13th, 2015 Lower Otay 512.202.442.65156
Jun 16th, 2015 Meeting 2
Jul 7th, 2015 Meeting 2
Jul 18th, 2015 El Capitan 33.901.300.00828
Jul 21st, 2015 Meeting 2
Aug 4th, 2015 Meeting 2
Aug 8th, 2015 Lake Hodges 00.001.300.00124
Aug 16th, 2015 Meeting
Aug 18th, 2015 Meeting 2
Sep 1st, 2015 Meeting 2
Sep 5th, 2015 Lower Otay 48.842.210.00542
Sep 15th, 2015 Meeting 2
Oct 2nd, 2015 Lake Havasu 1025.822.513.98191
Oct 6th, 2015 Meeting 2
Oct 20th, 2015 Meeting 2
Nov 3rd, 2015 Meeting 2
Nov 7th, 2015 Lower Otay 24.982.490.00630
Nov 17th, 2015 Meeting 2
Dec 1st, 2015 Meeting 2
Dec 15th, 2015 Meeting 2
Dec 19th, 2015 El Capitan 00.002.490.0094
Jan 5th, 2016 Meeting 2
Jan 19th, 2016 Meeting 2
Jan 23rd, 2016 El Capitan
Feb 2nd, 2016 Meeting 2
Feb 16th, 2016 Meeting 2
Feb 27th, 2016 Lower Otay
Mar 1st, 2016 Meeting 2
Mar 15th, 2016 Meeting 2
Mar 18th, 2016 Colorado River
Apr 5th, 2016 Meeting 2
Apr 16th, 2016 Lake Hodges
Apr 19th, 2016 Meeting 2
May 3rd, 2016 Meeting
May 14th, 2016 Lake Hodges 34.791.600.00829
May 17th, 2016 Meeting
Total Points 328

Statistics