Chris Mitchell June 2015 to May 2016

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 2nd, 2015 Meeting 2
Jun 13th, 2015 Lower Otay 510.002.002.71742
Jun 16th, 2015 Meeting 2
Jul 7th, 2015 Meeting 2
Jul 18th, 2015 El Capitan 56.861.370.00445
Jul 21st, 2015 Meeting 2
Aug 4th, 2015 Meeting 2
Aug 8th, 2015 Lake Hodges 420.184.987.81166
Aug 16th, 2015 Meeting
Aug 18th, 2015 Meeting 2
Sep 1st, 2015 Meeting 2
Sep 5th, 2015 Lower Otay 47.641.910.00835
Sep 15th, 2015 Meeting 2
Oct 2nd, 2015 Lake Havasu 814.541.820.00856
Oct 6th, 2015 Meeting 2
Oct 20th, 2015 Meeting 2
Nov 3rd, 2015 Meeting 2
Nov 7th, 2015 Lower Otay 00.001.820.00134
Nov 17th, 2015 Meeting 2
Dec 1st, 2015 Meeting 2
Dec 15th, 2015 Meeting 2
Dec 19th, 2015 El Capitan 00.001.820.0064
Jan 5th, 2016 Meeting
Jan 19th, 2016 Meeting 2
Jan 23rd, 2016 El Capitan 47.391.850.00344
Feb 2nd, 2016 Meeting 2
Feb 16th, 2016 Meeting 2
Feb 27th, 2016 Lower Otay 57.461.490.001033
Mar 1st, 2016 Meeting 2
Mar 15th, 2016 Meeting 2
Mar 18th, 2016 Colorado River 1026.252.635.16187
Apr 5th, 2016 Meeting 2
Apr 16th, 2016 Lake Hodges 00.002.630.00124
Apr 19th, 2016 Meeting 2
May 3rd, 2016 Meeting
May 14th, 2016 Lake Hodges 512.452.490.00352
May 17th, 2016 Meeting
Total Points 514

Statistics