Michael Mclernon June 2015 to May 2016

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 2nd, 2015 Meeting
Jun 13th, 2015 Lower Otay 510.052.010.00644
Jun 16th, 2015 Meeting 2
Jul 7th, 2015 Meeting 2
Jul 18th, 2015 El Capitan 58.201.590.00250
Jul 21st, 2015 Meeting 2
Aug 4th, 2015 Meeting 2
Aug 8th, 2015 Lake Hodges 24.262.130.00629
Aug 16th, 2015 Meeting
Aug 18th, 2015 Meeting 2
Sep 1st, 2015 Meeting 2
Sep 5th, 2015 Lower Otay 410.172.544.30445
Sep 15th, 2015 Meeting 2
Oct 2nd, 2015 Lake Havasu 920.102.233.38374
Oct 6th, 2015 Meeting 2
Oct 20th, 2015 Meeting 2
Nov 3rd, 2015 Meeting 2
Nov 7th, 2015 Lower Otay 58.811.760.00251
Nov 17th, 2015 Meeting 2
Dec 1st, 2015 Meeting 2
Dec 15th, 2015 Meeting 2
Dec 19th, 2015 El Capitan 34.681.560.00437
Jan 5th, 2016 Meeting 2
Jan 19th, 2016 Meeting 2
Jan 23rd, 2016 El Capitan 23.251.630.00628
Feb 2nd, 2016 Meeting 2
Feb 16th, 2016 Meeting
Feb 27th, 2016 Lower Otay 513.162.630.00353
Mar 1st, 2016 Meeting 2
Mar 15th, 2016 Meeting 2
Mar 18th, 2016 Colorado River 1023.192.320.00380
Apr 5th, 2016 Meeting 2
Apr 16th, 2016 Lake Hodges 26.313.163.49337
Apr 19th, 2016 Meeting 2
May 3rd, 2016 Meeting
May 14th, 2016 Lake Hodges 23.681.840.00923
May 17th, 2016 Meeting
Total Points 591

Statistics