Lower Otay Tournament Sep 5th, 2015

Member Name Shirt Fish Big Fish Weight Points
1 Anthony Umhra Yes 5/1 5.39 15.66 65
2 Bryden Mugleston Yes 5/0 0.00 12.55 55
3 Ralph Huberts Yes 5/1 0.00 12.43 52
4 Michael Mclernon Yes 4/0 4.30 10.17 45
5 Jerry Hobart Yes 4/0 0.00 8.84 42
6 Tom Larson Yes 4/0 0.00 8.65 40
7 Jordan Umhra No 5/0 0.00 8.22 38
8 Chris Mitchell Yes 4/0 0.00 7.64 35
9 Tyler Huberts Yes 4/2 0.00 6.20 31
10 Herman De La Garza Yes 2/0 0.00 5.36 22
11 Sam Harris No 2/0 0.00 5.23 18
12 Dan Furlong No 3/0 0.00 5.07 19
13 Billy Geisel No 3/0 0.00 4.16 16
14 Leigh McLernon Yes 3/0 0.00 3.13 16
15 Jake Ness Yes 1/0 2.64 2.64 10
16 Clinton Myers No 1/0 2.64 2.64 8

Statistics