Michael Mclernon June 2019 to May 2020

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2019 Meeting 2
Jun 8th, 2019 Lower Otay 23.141.570.00922
Jun 18th, 2019 Meeting
Jul 2nd, 2019 Meeting 2
Jul 6th, 2019 San Vicente 511.162.230.00253
Jul 16th, 2019 Meeting 2
Aug 4th, 2019 Meeting
Aug 6th, 2019 Meeting 2
Aug 20th, 2019 Meeting 2
Sep 3rd, 2019 Meeting 2
Sep 17th, 2019 Meeting 2
Oct 1st, 2019 Meeting 2
Oct 15th, 2019 Meeting 2
Oct 19th, 2019 Lake Hodges 514.112.825.52163
Nov 2nd, 2019 San Vicente 57.921.580.00152
Nov 5th, 2019 Meeting 2
Nov 15th, 2019 Lake Havasu 58.651.730.00253
Nov 19th, 2019 Meeting 2
Dec 3rd, 2019 Meeting 2
Dec 17th, 2019 Meeting 2
Dec 21st, 2019 Diamond Valley 11.451.201.45623
Jan 7th, 2020 Meeting 2
Jan 21st, 2020 Meeting
Feb 1st, 2020 El Capitan 514.482.903.63163
Feb 4th, 2020 Meeting 2
Feb 8th, 2020 Lower Otay 512.172.432.94156
Feb 18th, 2020 Meeting 2
Mar 3rd, 2020 Meeting 2
Mar 17th, 2020 Meeting
Mar 20th, 2020 Colorado River 00.002.430.00114
Total Points 423

Statistics