Diamond Valley Tournament Dec 21st, 2019

Member Name Shirt Fish Big Fish Weight Points
1 Chris Mitchell Yes 2/0 4.82 7.11 47
2 James Fenney III Yes 3/0 2.83 7.01 43
3 Tom Larson Yes 2/0 3.75 6.17 37
4 Herman De La Garza Yes 2/0 3.21 5.18 34
5 Andres De Leon No 1/0 2.27 2.27 24
6 Michael Mclernon Yes 1/1 1.45 1.20 23
7 Chris Stockdale Yes 0/0 0.00 0.00 4
8 Joanie Kaczenski No 0/0 0.00 0.00 2
9 Leigh McLernon No 0/0 0.00 0.00 2
10 James Fenney Jr. No 0/0 0.00 0.00 2
11 Tim Sotola Yes 0/0 0.00 0.00 4

Statistics