James Fenney III June 2019 to May 2020

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 4th, 2019 Meeting
Jun 8th, 2019 Lower Otay 44.361.090.00733
Jun 18th, 2019 Meeting 2
Jul 2nd, 2019 Meeting 2
Jul 6th, 2019 San Vicente 56.441.290.00738
Jul 16th, 2019 Meeting 2
Aug 4th, 2019 Meeting
Aug 6th, 2019 Meeting 2
Aug 20th, 2019 Meeting 2
Sep 3rd, 2019 Meeting 2
Sep 17th, 2019 Meeting 2
Oct 1st, 2019 Meeting 2
Oct 15th, 2019 Meeting 2
Oct 19th, 2019 Lake Hodges 11.491.491.49525
Nov 2nd, 2019 San Vicente 23.401.700.001020
Nov 5th, 2019 Meeting 2
Nov 15th, 2019 Lake Havasu 47.681.923.73450
Nov 19th, 2019 Meeting
Dec 3rd, 2019 Meeting 2
Dec 17th, 2019 Meeting 2
Dec 21st, 2019 Diamond Valley 37.012.342.83243
Jan 7th, 2020 Meeting 2
Jan 21st, 2020 Meeting 2
Feb 1st, 2020 El Capitan 25.292.650.00826
Feb 4th, 2020 Meeting 2
Feb 8th, 2020 Lower Otay 58.901.780.00643
Feb 18th, 2020 Meeting 2
Mar 3rd, 2020 Meeting 2
Mar 17th, 2020 Meeting
Mar 20th, 2020 Colorado River 1022.182.190.00575
Total Points 387

Statistics