San Vicente Tournament Nov 2nd, 2019

Member Name Shirt Fish Big Fish Weight Points
1 Michael Mclernon Yes 5/0 0.00 7.92 52
2 Chris Mitchell Yes 4/0 3.52 7.60 47
3 Tim Sotola No 4/1 2.97 7.52 43
4 Jerry Hobart Yes 3/0 3.90 7.34 39
5 Herman De La Garza Yes 3/0 0.00 5.86 36
6 Joanie Kaczenski No 2/0 4.29 5.52 34
7 Ralph Huberts Yes 3/0 2.51 4.90 31
8 Debbie Mitchell No 2/0 0.00 4.37 23
9 Tom Larson Yes 4/0 0.00 4.23 29
10 James Fenney III Yes 2/0 0.00 3.40 20
11 Jeff Vycital No 2/0 0.00 2.33 15
12 Andres De Leon No 2/0 0.00 2.30 13
13 Chris Stockdale Yes 1/0 1.45 1.45 9
14 James Fenney Jr. No 0/0 0.00 0.00 2
15 Wyatt Brakebill No 0/0 0.00 0.00 2

Statistics