Lower Otay Tournament Jun 8th, 2019

Member Name Shirt Fish Big Fish Weight Points
1 Tom Larson Yes 5/0 3.63 12.21 56
2 Ralph Huberts Yes 4/0 4.60 11.07 55
3 Chris Mitchell Yes 5/2 0.00 11.07 51
4 Herman De La Garza Yes 5/1 2.80 9.27 47
5 Andres De Leon No 4/0 0.00 4.90 36
6 Jeff Vycital No 3/0 0.00 4.65 31
7 James Fenney III Yes 4/0 0.00 4.36 33
8 Jerry Hobart Yes 2/0 0.00 3.87 25
9 Michael Mclernon Yes 2/0 0.00 3.14 22
10 Kimberly De La Garza No 2/1 0.00 2.94 18
11 Joanie Kaczenski No 1/0 1.18 1.18 11
12 Natalie Pompa No 0/0 0.00 0.00 4
13 Chris Stockdale Yes 0/0 0.00 0.00 4
14 Nick Adkins No 0/0 0.00 0.00 2

Statistics