San Vicente Tournament Jul 6th, 2019

Member Name Shirt Fish Big Fish Weight Points
1 Chris Mitchell Yes 5/0 5.57 20.03 69
2 Michael Mclernon Yes 5/0 0.00 11.16 53
3 Ralph Huberts Yes 4/0 3.54 9.32 46
4 Tom Larson Yes 5/0 0.00 8.53 47
5 Chris Stockdale Yes 3/0 3.33 8.48 38
6 Herman De La Garza Yes 5/0 0.00 8.12 42
7 James Fenney III Yes 5/0 0.00 6.44 38
8 Andres De Leon No 3/1 0.00 5.03 27
9 Jerry Hobart Yes 3/0 0.00 4.36 26
10 Kimberly De La Garza Yes 3/0 0.00 3.06 23
11 Natalie Pompa Yes 3/1 0.00 2.80 21
12 Joanie Kaczenski No 0/0 0.00 0.00 2

Statistics