Lower Otay Tournament Feb 8th, 2020

Member Name Shirt Fish Big Fish Weight Points
1 Michael Mclernon Yes 5/0 2.94 12.17 56
2 Chris Mitchell Yes 5/0 0.00 10.00 52
3 Herman De La Garza Yes 5/0 2.56 9.77 50
4 Ralph Huberts Yes 5/0 2.94 9.56 48
5 Chris Stockdale Yes 5/0 2.81 9.26 45
6 James Fenney III Yes 5/0 0.00 8.90 43
7 Tim Sotola Yes 5/0 1.92 8.53 41
8 Leigh McLernon Yes 5/0 1.64 8.34 38
9 Tom Larson Yes 2/0 3.65 5.37 29
10 Andres De Leon No 3/0 2.70 5.01 23
11 Natalie Pompa Yes 1/0 1.28 1.28 13
12 Wyatt Brakebill No 0/0 0.00 0.00 2

Statistics