Colorado River Tournament Mar 20th & 21st, 2020

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Ralph Huberts Yes 5/0 0.00 11.01 Yes 5/0 4.80 15.87 26.88 93
2 Herman De La Garza Yes 5/0 4.38 14.19 Yes 5/0 3.10 11.14 25.33 84
3 Chris Mitchell Yes 5/0 0.00 12.56 Yes 5/0 0.00 12.12 24.68 82
4 Tyler Huberts Yes 5/0 3.93 10.77 Yes 5/0 0.00 13.25 24.02 79
5 James Fenney III Yes 5/1 0.00 11.05 Yes 5/0 0.00 11.13 21.93 75
6 Chris Stockdale Yes 5/0 0.00 10.47 Yes 4/1 0.00 7.94 18.16 66
7 Tom Larson Yes 5/0 0.00 8.63 Yes 4/0 0.00 7.01 15.64 62
8 Kimberly De La Garza No 5/0 0.00 8.06 No 5/0 0.00 6.06 14.12 57
9 Kimmy Stockdale No 2/0 0.00 3.07 No 3/1 2.94 8.34 11.16 37
10 Natalie Pompa Yes 4/0 0.00 6.24 Yes 2/1 0.00 3.84 9.83 41
11 Michael Mclernon Yes 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 4

Statistics