Colorado River Tournament ResultsMar 11th & 12th, 2022

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Tyler Huberts Yes 5/0 6.77 19.86 Yes 5/0 4.29 14.04 33.90 100
2 Michael Mclernon Yes 5/0 0.00 16.66 Yes 5/0 3.33 17.16 33.82 93
3 Herman De La Garza Yes 5/0 0.00 15.33 Yes 5/0 0.00 14.94 30.27 87
4 Bad Carl No 5/0 0.00 14.05 No 5/0 4.14 12.84 26.89 78
5 Chris Mitchell Yes 5/0 3.12 11.24 Yes 5/0 3.79 14.93 26.17 79
6 Ralph Huberts Yes 5/0 3.54 11.83 Yes 5/0 3.36 14.26 26.09 77
7 Tom Larson Yes 5/0 0.00 10.22 Yes 5/0 0.00 13.83 24.05 73
8 Tim Sotola Yes 5/0 4.56 12.99 Yes 3/0 4.18 7.05 20.04 61
9 Melony Ross No 1/0 4.78 4.78 No 0/0 0.00 0.00 4.78 19

Statistics