Tim Sotola June 2021 to May 2022

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jun 1st, 2021 Meeting 2
Jun 15th, 2021 Meeting 2
Jun 26th, 2021 Sutherland 58.921.780.00741
Jul 6th, 2021 Meeting 2
Jul 17th, 2021 Lake Hodges 11.751.501.75722
Jul 20th, 2021 Meeting 2
Aug 3rd, 2021 Meeting 2
Aug 17th, 2021 Meeting 2
Aug 21st, 2021 El Capitan 513.582.723.73450
Sep 7th, 2021 Meeting 2
Sep 11th, 2021 Lower Otay 34.181.390.00926
Sep 19th, 2021 Meeting
Sep 21st, 2021 Meeting 2
Oct 5th, 2021 Meeting 2
Oct 9th, 2021 Lake Skinner 00.001.390.0054
Oct 19th, 2021 Meeting 2
Nov 2nd, 2021 Meeting 2
Nov 16th, 2021 Meeting 2
Nov 20th, 2021 San Vicente 34.181.310.00632
Dec 7th, 2021 Meeting 2
Dec 11th, 2021 Diamond Valley
Dec 21st, 2021 Meeting 2
Jan 18th, 2022 Meeting 2
Jan 29th, 2022 El Capitan 510.882.182.86155
Feb 1st, 2022 Meeting 2
Feb 5th, 2022 Lower Otay 10.970.720.97819
Feb 15th, 2022 Meeting 2
Mar 1st, 2022 Meeting 2
Mar 11th, 2022 Colorado River 820.042.514.56861
Mar 15th, 2022 Meeting 2
Apr 5th, 2022 Meeting 2
Apr 19th, 2022 Meeting 2
Apr 23rd, 2022 Lake Skinner 11.991.991.99918
May 3rd, 2022 Meeting
May 17th, 2022 Meeting 2
May 21st, 2022 Lower Otay 58.801.762.25545
Total Points 417

Statistics