Sutherland Tournament Jun 26th, 2021

Member Name Shirt Fish Big Fish Weight Points
1 Chris Mitchell Yes 5/1 5.07 15.12 59
2 Ralph Huberts Yes 5/0 5.15 14.41 61
3 Chris Stockdale Yes 5/0 0.00 13.98 54
4 Michael Mclernon Yes 5/1 0.00 10.29 48
5 Tom Larson Yes 5/0 0.00 10.21 46
6 Herman De La Garza Yes 5/1 0.00 9.97 44
7 Tim Sotola Yes 5/0 0.00 8.92 41
8 Leigh McLernon No 5/0 0.00 6.07 34
9 Colin Jarvis No 1/0 0.00 1.31 15

Statistics