Tournament Schedule & Results June 2026 to May 2027
| Date | Location | Entry Fee | Size Limit | Weigh-in | Results | |
|---|---|---|---|---|---|---|
| 1 | Jun 6th, 2026 | Skinner | $40 | 13in | 3PM | |
| 2 | Jul 11th, 2026 | Sutherland | $40 | 13in | 1PM | |
| 3 | Aug 1st, 2026 | San Vicente | $40 | 13in | 1PM | |
| 4 | Sep 19th, 2026 | Lower Otay | $40 | 13in | 3PM | |
| 5 | Oct 23rd, 2026 | Lake Havasu (2-day) | $45 | 13in | 4PM | |
| 6 | Nov 7th, 2026 | Diamond Valley | $40 | 13in | 2PM | |
| 7 | Dec 5th, 2026 | San Vicente | $40 | 13in | 2PM | |
| 8 | TBD | TBD | TBD | TBD | TBD | |
| 9 | TBD | TBD | TBD | TBD | TBD | |
| 10 | TBD | TBD | TBD | TBD | TBD | |
| 11 | TBD | TBD | TBD | TBD | TBD | |
| 12 | TBD | TBD | TBD | TBD | TBD |
We have 12 tournaments a year that take us to any number of area lakes including 2-day tournaments at the Colorado River and Havasu. The tournament season starts in June and ends the following May. All participants must adhere to the tournament rules