Diamond Valley Tournament ResultsNov 7th, 2026
| Member Name | Shirt | Fish | Big Fish | Weight | Points | |
|---|---|---|---|---|---|---|
| 1 | Chris Mitchell | Yes | 5/1 | 2.95 | 12.53 | 57 |
| 2 | Jerry Hobart | No | 3/0 | 5.19 | 10.02 | 49 |
| 3 | Ron Huberts | Yes | 3/0 | 4.21 | 7.16 | 41 |
| 4 | Bryan Larsen | Yes | 3/1 | 0.00 | 6.12 | 38 |
| 5 | Jason Smart | No | 2/0 | 0.00 | 4.67 | 30 |
| 6 | Tyler Huberts | Yes | 2/0 | 2.75 | 3.97 | 29 |
| 7 | Jim Vinci | No | 2/0 | 0.00 | 3.68 | 25 |
| 8 | Nick Adkins | No | 1/0 | 3.56 | 3.56 | 20 |
| 9 | Billy Bagby | Yes | 2/0 | 2.37 | 3.56 | 23 |
| 10 | Gary Andrews | Yes | 1/0 | 0.00 | 3.20 | 17 |
| 11 | Tim Sotola | Yes | 1/0 | 0.00 | 2.01 | 14 |
| 12 | Andres De Leon | No | 1/0 | 0.00 | 1.99 | 10 |
| 13 | Herman De La Garza | Yes | 1/0 | 0.00 | 1.51 | 10 |
| 14 | Bryan Wingrove | Yes | 1/0 | 0.00 | 1.48 | 8 |
| 15 | Pete Graves | Yes | 0/0 | 0.00 | 0.00 | 4 |
| 16 | Ralph Huberts | Yes | 0/0 | 0.00 | 0.00 | 4 |
| 17 | Tony Smith | Yes | 0/0 | 0.00 | 0.00 | 4 |
| 18 | Deedra Smith | Yes | 0/0 | 0.00 | 0.00 | 4 |
| 19 | Kimberly De La Garza | No | 0/0 | 0.00 | 0.00 | 2 |
| 20 | Michael Shoemaker | No | 0/0 | 0.00 | 0.00 | 2 |
| 21 | Wyatt Stevens | No | 0/0 | 0.00 | 0.00 | 2 |
| 22 | Billy Geisel | No | 0/0 | 0.00 | 0.00 | 2 |
| 23 | Jamie Bagby | No | 0/0 | 0.00 | 0.00 | 2 |
Statistics
- Fish Caught: 28
- Fish Released: 26
- Total Weight: 65.96 lbs
- Average Fish: 2.36 lbs
- Biggest Fish: 5.19 lbs
- Average Limit: 2.75 lbs
- Biggest Limit: 12.78 lbs
- Start Time: Sunrise
- Weigh-in Time: 2:00 pm
- Minimum Size: 13 inches
- 2026/27 Season Standings
- 2026/27 Season Schedule