Tournament Schedule & Results June 2027 to May 2028
| Date | Location | Entry Fee | Size Limit | Weigh-in | Results | |
|---|---|---|---|---|---|---|
| 1 | Jun 5th, 2027 | Sutherland | $40 | 13in | 3PM | |
| 2 | Jul 10th, 2027 | Henshaw | $40 | 13in | 1PM | |
| 3 | Aug 7th, 2027 | Skinner | $40 | 13in | 1PM | |
| 4 | Sep 18th, 2027 | Diamond Valley | $40 | 13in | 3PM | |
| 5 | Oct 22nd, 2027 | Lake Havasu (2-day) | $50 | 13in | 4PM | |
| 6 | Nov 13th, 2027 | Perris | $40 | 13in | 3PM | |
| 7 | Dec 11th, 2027 | Elsinore | $40 | 13in | 3PM | |
| 8 | TBD | TBD | TBD | TBD | TBD | |
| 9 | TBD | TBD | TBD | TBD | TBD | |
| 10 | TBD | TBD | TBD | TBD | TBD | |
| 11 | TBD | TBD | TBD | TBD | TBD | |
| 12 | TBD | TBD | TBD | TBD | TBD |
We have 12 tournaments a year that take us to any number of area lakes including 2-day tournaments at the Colorado River and Havasu. The tournament season starts in June and ends the following May. All participants must adhere to the tournament rules
Previous Season Schedules
- 2027/28 Season Schedule
- 2026/27 Season Schedule
- 2025/26 Season Schedule
- 2024/25 Season Schedule
- 2023/24 Season Schedule
- 2022/23 Season Schedule
- 2021/22 Season Schedule
- 2020/21 Season Schedule
- 2019/20 Season Schedule
- 2018/19 Season Schedule
- 2017/18 Season Schedule
- 2016/17 Season Schedule
- 2015/16 Season Schedule