Colorado River (2-Day) Tournament ResultsMar 8th & 9th, 2024

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Herman De La Garza Yes 5/0 4.11 15.00 Yes 5/0 4.52 15.82 30.82 92
2 Tyler Huberts Yes 5/0 5.93 16.16 Yes 5/0 3.86 13.60 29.76 94
3 Jacob Melrose No 5/0 0.00 16.46 No 5/0 4.55 11.85 28.31 81
4 Chris Mitchell Yes 5/0 4.20 15.13 Yes 5/0 3.52 11.36 26.49 81
5 Ralph Huberts Yes 5/0 2.42 11.84 Yes 5/0 3.01 13.44 25.28 78
6 Gary Andrews Yes 5/0 2.34 11.46 No 5/0 3.60 13.78 25.24 74
7 Robert Pease No 5/0 0.00 11.78 No 5/0 5.45 12.16 23.94 69
8 Bad Carl No 5/1 3.37 12.75 No 5/0 0.00 11.37 23.87 67
9 Billy Geisel Yes 5/0 0.00 8.68 Yes 5/0 5.18 14.93 23.61 69
10 Michael Mclernon Yes 5/0 2.85 11.90 Yes 5/0 2.52 10.38 22.28 65
11 Tom Larson Yes 5/0 0.00 17.54 No 0/0 0.00 0.00 17.54 42
12 Alex Newsome No 3/0 0.00 6.10 No 4/0 0.00 8.06 14.16 40
13 Connor Puckly No 2/0 0.00 3.75 No 4/0 0.00 8.52 12.27 33
14 Kimberly De La Garza No 5/0 0.00 7.97 No 2/0 0.00 3.53 11.50 35
15 Tim Sotola Yes 5/0 0.00 8.44 No 0/0 0.00 0.00 8.44 27
16 Pete Graves Yes 2/0 0.00 2.75 Yes 2/0 0.00 3.90 6.65 25

Statistics