Lake Havasu Tournament ResultsOct 6th & 7th, 2023

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Jacob Melrose No 5/0 3.95 14.06 No 5/1 4.48 12.35 26.16 83
2 Tyler Huberts Yes 4/0 2.77 8.50 Yes 5/0 3.70 14.80 23.30 79
3 Gary Andrews No 4/0 2.82 8.07 No 5/0 3.55 10.48 18.55 69
4 Chris Mitchell Yes 5/0 3.73 12.95 Yes 3/0 0.00 5.47 18.42 67
5 Tim Sotola No 2/0 6.84 9.55 No 3/0 2.40 5.26 14.81 54
6 Tom Larson Yes 5/0 4.04 11.93 No 0/0 0.00 0.00 11.93 46
7 Herman De La Garza No 3/0 2.15 5.40 Yes 3/0 0.00 5.85 11.25 46
8 Billy Geisel Yes 5/0 0.00 5.41 No 3/0 3.22 5.24 10.65 50
9 Michael Mclernon Yes 3/0 3.52 6.82 Yes 2/0 0.00 2.86 9.68 40
10 Robert Pease No 0/0 0.00 0.00 No 5/0 0.00 6.46 6.46 30
11 Nick Adkins No 1/0 3.06 3.06 No 1/0 0.00 2.19 5.25 18
12 Ralph Huberts Yes 1/0 1.40 1.40 Yes 1/0 0.00 2.64 4.04 19
13 Pete Graves No 0/0 0.00 0.00 No 1/0 0.00 2.06 2.06 8
14 Kimberly De La Garza No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2

Statistics