Sutherland Tournament ResultsJun 17th, 2023

Member Name Shirt Fish Big Fish Weight Points
1 Ralph Huberts Yes 5/1 1.83 7.11 51
2 Billy Geisel Yes 5/0 2.66 7.00 54
3 Tyler Huberts Yes 4/0 1.72 6.54 44
4 Tom Larson Yes 4/0 0.00 5.67 41
5 Chris Mitchell Yes 4/0 0.00 5.36 38
6 Gary Andrews No 4/0 0.00 5.05 34
7 Herman De La Garza Yes 3/0 0.00 4.20 30
8 Tim Sotola No 3/0 1.95 3.99 26
9 Michael Mclernon Yes 3/1 0.00 3.40 25
10 Pete Graves Yes 1/0 1.18 1.18 15
11 Nick Adkins No 0/0 0.00 0.00 2
12 Steven Weiner No 0/0 0.00 0.00 2

Statistics