Lake Sutherland Tournament ResultsApr 22nd, 2023

Member Name Shirt Fish Big Fish Weight Points
1 Ralph Huberts Yes 5/0 2.92 9.50 59
2 Michael Mclernon Yes 5/0 2.25 9.24 51
3 Tom Larson Yes 5/0 0.00 9.05 49
4 Gary Andrews Yes 5/0 2.68 8.76 47
5 Chris Stockdale No 5/0 2.69 8.34 42
6 Herman De La Garza Yes 4/0 0.00 6.97 38
7 Chris Mitchell Yes 1/0 1.37 1.37 21
8 Pete Graves No 1/0 1.33 1.33 17
9 Bryce Deheyn No 1/0 1.20 1.20 15
10 Tim Sotola No 0/0 0.00 0.00 2

Statistics