Colorado River Tournament ResultsApr 7th & 8th, 2023

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Michael Mclernon Yes 5/0 4.36 14.81 Yes 5/0 4.17 19.08 33.89 95
2 Herman De La Garza Yes 5/0 5.55 18.40 Yes 5/0 4.17 13.88 32.28 91
3 Chris Mitchell Yes 5/0 0.00 12.42 Yes 5/0 3.30 15.72 28.14 85
4 Tom Larson Yes 5/0 0.00 12.20 Yes 5/0 4.02 14.98 27.18 82
5 Bad Carl No 5/0 0.00 10.91 No 5/0 0.00 13.34 24.25 73
6 Bryce Deheyn No 5/0 2.49 11.58 No 5/0 3.83 12.47 24.05 71
7 Kimberly De La Garza No 5/1 0.00 13.59 No 5/1 0.00 9.57 22.66 68
8 Tyler Huberts Yes 5/0 0.00 9.99 Yes 5/0 3.09 11.99 21.98 69
9 Chris Stockdale No 4/0 2.96 8.51 No 5/0 0.00 12.91 21.42 59
10 Ralph Huberts Yes 5/0 0.00 11.06 Yes 5/4 3.69 11.33 21.39 64
11 Nick Adkins No 5/0 3.46 11.17 No 5/0 0.00 9.51 20.68 58
12 Gary Andrews No 5/0 6.02 14.08 No 2/0 0.00 3.76 17.84 49
13 Kimmy Stockdale No 2/0 3.50 6.16 No 0/0 0.00 0.00 6.16 15

Statistics