Lake Havasu Tournament ResultsOct 28th & 29th, 2022

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Herman De La Garza Yes 4/0 2.37 7.69 Yes 4/0 2.92 7.11 14.80 70
2 Michael Mclernon Yes 1/0 1.71 1.71 Yes 5/0 3.11 10.34 12.05 59
3 Nick Adkins Yes 3/0 3.14 6.42 Yes 0/0 0.00 0.00 6.42 47
4 Pete Graves No 0/0 0.00 0.00 No 1/0 0.00 3.18 3.18 27
5 Gary Andrews Yes 1/0 2.35 2.35 Yes 0/0 0.00 0.00 2.35 28
6 Tom Larson Yes 1/0 1.44 1.44 No 0/0 0.00 0.00 1.44 23
7 Kimberly De La Garza No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2

Statistics