San Vicente Tournament Apr 15th, 2017
Member Name | Shirt | Fish | Big Fish | Weight | Points | |
---|---|---|---|---|---|---|
1 | Jacob Melrose | No | 5/0 | 4.40 | 19.92 | 62 |
2 | Anthony Umhra | No | 5/0 | 5.05 | 18.53 | 59 |
3 | Hayden Heck | No | 5/0 | 4.65 | 16.14 | 54 |
4 | Tyler Huberts | No | 5/0 | 5.50 | 14.84 | 56 |
5 | Dan Furlong | No | 5/0 | 3.75 | 13.29 | 47 |
6 | Michael Mclernon | Yes | 5/0 | 0.00 | 12.84 | 47 |
7 | Chris Stockdale | No | 5/0 | 3.28 | 12.56 | 43 |
8 | Chris Mitchell | Yes | 5/1 | 3.79 | 11.86 | 42 |
9 | Herman De La Garza | No | 5/0 | 0.00 | 10.93 | 37 |
10 | Ralph Huberts | Yes | 5/0 | 0.00 | 10.53 | 37 |
11 | Jordan Umhra | No | 5/0 | 0.00 | 10.21 | 32 |
12 | Billy Geisel | No | 5/0 | 0.00 | 8.53 | 29 |
13 | Jerry Hobart | Yes | 5/0 | 3.82 | 8.41 | 28 |
14 | Andy South | No | 5/0 | 0.00 | 8.06 | 25 |
15 | Ken Berthelot | No | 3/0 | 3.54 | 7.31 | 18 |
16 | Kimberly De La Garza | Yes | 2/0 | 4.67 | 5.69 | 16 |
17 | Tom Larson | No | 0/0 | 0.00 | 0.00 | 2 |
Statistics
- Fish Caught: 75
- Fish Released: 74
- Total Weight: 189.9 lbs
- Average Fish: 2.53 lbs
- Biggest Fish: 5.50 lbs
- Average Limit: 10.55 lbs
- Biggest Limit: 19.92 lbs
- Start Time: Sunrise
- Weigh-in Time: 3:00 pm
- Minimum Size: 13 inches
- 2016/17 Season Standings
- 2016/17 Season Schedule