El Capitan Tournament Jan 21st, 2017
Member Name | Shirt | Fish | Big Fish | Weight | Points | |
---|---|---|---|---|---|---|
1 | Chris Mitchell | Yes | 5/0 | 4.19 | 15.05 | 59 |
2 | Michael Mclernon | Yes | 3/0 | 5.27 | 9.14 | 50 |
3 | Chris Stockdale | Yes | 5/0 | 2.88 | 8.65 | 49 |
4 | Ken Berthelot | No | 3/0 | 0.00 | 8.16 | 38 |
5 | Tyler Huberts | Yes | 3/0 | 0.00 | 7.22 | 37 |
6 | Ralph Huberts | Yes | 2/0 | 0.00 | 4.99 | 30 |
7 | Hayden Heck | No | 2/0 | 0.00 | 4.39 | 25 |
8 | Tom Larson | Yes | 3/0 | 0.00 | 3.79 | 28 |
9 | Anthony Moore | No | 1/0 | 2.67 | 2.67 | 17 |
10 | Anthony Umhra | Yes | 1/0 | 1.80 | 1.80 | 16 |
11 | Albert Hinojosa | No | 1/0 | 1.31 | 1.31 | 11 |
12 | Dan Furlong | No | 0/0 | 0.00 | 0.00 | 2 |
13 | Jerry Hobart | Yes | 0/0 | 0.00 | 0.00 | 4 |
Statistics
- Fish Caught: 29
- Fish Released: 29
- Total Weight: 67.17 lbs
- Average Fish: 2.32 lbs
- Biggest Fish: 5.27 lbs
- Average Limit: 4.8 lbs
- Biggest Limit: 15.05 lbs
- Start Time: Sunrise
- Weigh-in Time: 3:00 pm
- Minimum Size: 13 inches
- 2016/17 Season Standings
- 2016/17 Season Schedule