Diamond Valley Tournament Aug 13th, 2016

Member Name Shirt Fish Big Fish Weight Points
1 Chris Mitchell Yes 2/0 4.70 9.29 49
2 Hayden Heck Yes 2/0 0.00 5.54 39
3 Herman De La Garza Yes 3/0 0.00 4.45 38
4 James Fenney Jr. Yes 2/0 0.00 4.01 33
5 Anthony Umhra Yes 1/0 3.33 3.33 27
6 Jerry Hobart Yes 1/0 3.26 3.26 25
7 Michael Mclernon Yes 1/0 3.17 3.17 23
8 James Fenney III No 1/0 3.02 3.02 19
9 Tyler Huberts Yes 1/0 2.36 2.36 18
10 Tom Larson Yes 1/0 1.81 1.81 16
11 Mike Contardi No 0/0 0.00 0.00 2
12 Andy South No 0/0 0.00 0.00 2
13 Dan Furlong No 0/0 0.00 0.00 2
14 Jordan Umhra Yes 0/0 0.00 0.00 4
15 Ken Berthelot No 0/0 0.00 0.00 2
16 Ralph Huberts Yes 0/0 0.00 0.00 4
17 Chris Stockdale Yes 0/0 0.00 0.00 4
18 Natalie Pompa No 0/0 0.00 0.00 2

Statistics