Lake Hodges Tournament May 14th, 2016
Member Name | Shirt | Fish | Big Fish | Weight | Points | |
---|---|---|---|---|---|---|
1 | Tyler Huberts | Yes | 5/0 | 8.13 | 18.09 | 67 |
2 | Ralph Huberts | Yes | 5/0 | 0.00 | 14.04 | 56 |
3 | Chris Mitchell | Yes | 5/0 | 0.00 | 12.45 | 52 |
4 | Anthony Umhra | Yes | 5/0 | 0.00 | 12.00 | 50 |
5 | Herman De La Garza | Yes | 5/0 | 0.00 | 11.52 | 48 |
6 | Chris Stockdale | Yes | 5/0 | 0.00 | 9.99 | 44 |
7 | Tom Larson | Yes | 3/0 | 0.00 | 7.21 | 33 |
8 | Jerry Hobart | Yes | 3/0 | 0.00 | 4.79 | 29 |
9 | Michael Mclernon | Yes | 2/0 | 0.00 | 3.68 | 23 |
10 | Jordan Umhra | No | 2/0 | 0.00 | 3.48 | 18 |
11 | Kerry Warren | No | 1/0 | 0.00 | 1.60 | 12 |
12 | Dan Furlong | Yes | 0/0 | 0.00 | 0.00 | 4 |
13 | Jesse Ritenour | Yes | 0/0 | 0.00 | 0.00 | 4 |
Statistics
- Fish Caught: 41
- Fish Released: 41
- Total Weight: 98.85 lbs
- Average Fish: 2.41 lbs
- Biggest Fish: 8.13 lbs
- Average Limit: 7.06 lbs
- Biggest Limit: 18.09 lbs
- Start Time: Sunrise
- Weigh-in Time: 3:00 pm
- Minimum Size: 15 inches
- 2015/16 Season Standings
- 2015/16 Season Schedule