Lower Otay Tournament ResultsFeb 5th, 2022
Member Name | Shirt | Fish | Big Fish | Weight | Points | |
---|---|---|---|---|---|---|
1 | Herman De La Garza | Yes | 5/0 | 2.50 | 8.45 | 52 |
2 | James Fenney III | Yes | 4/1 | 2.39 | 7.86 | 47 |
3 | Chris Mitchell | Yes | 5/0 | 0.00 | 6.61 | 47 |
4 | Michael Mclernon | Yes | 5/0 | 2.25 | 6.47 | 44 |
5 | Ralph Huberts | Yes | 3/0 | 0.00 | 3.15 | 33 |
6 | Chris Stockdale | No | 1/0 | 2.52 | 2.52 | 28 |
7 | Leigh McLernon | No | 1/0 | 0.95 | 0.95 | 19 |
8 | Tim Sotola | Yes | 1/1 | 0.97 | 0.72 | 19 |
9 | Tyler Huberts | No | 0/0 | 0.00 | 0.00 | 2 |
Statistics
- Fish Caught: 25
- Fish Released: 23
- Total Weight: 37.23 lbs
- Average Fish: 1.49 lbs
- Biggest Fish: 2.52 lbs
- Average Limit: 3.72 lbs
- Biggest Limit: 8.45 lbs
- Start Time: Sunrise
- Weigh-in Time: 3:00 pm
- Minimum Size: 13 inches
- 2021/22 Season Standings
- 2021/22 Season Schedule