Sutherland Tournament May 26th, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Herman De La Garza Yes 5/0 0.00 14.88 59
2 Tom Larson No 5/0 4.77 14.24 54
3 Chris Mitchell Yes 5/0 3.53 13.52 54
4 Bryan Mudd No 5/0 4.80 12.95 54
5 Jerry Hobart Yes 5/0 0.00 12.07 48
6 Chris Stockdale No 5/0 0.00 11.44 43
7 Michael Mclernon Yes 5/0 0.00 11.42 43
8 Jeff Vycital No 5/0 0.00 10.70 39
9 Tyler Huberts Yes 3/0 0.00 6.47 28
10 Ralph Huberts Yes 2/0 0.00 4.98 22
11 Andres De Leon No 0/0 0.00 0.00 2

Statistics