Lake Havasu Tournament Nov 15th & 16th, 2019
Day 1 | Day 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Member Name | Shirt | Fish | Big Fish | Weight | Shirt | Fish | Big Fish | Weight | Total | Points | |
1 | Chris Mitchell | Yes | 5/0 | 0.00 | 11.55 | Yes | 5/0 | 0.00 | 10.47 | 22.02 | 83 |
2 | Michael Mclernon | Yes | 0/0 | 0.00 | 0.00 | Yes | 5/0 | 0.00 | 8.65 | 8.65 | 53 |
3 | Tom Larson | Yes | 0/0 | 0.00 | 0.00 | Yes | 5/0 | 0.00 | 7.81 | 7.81 | 50 |
4 | James Fenney III | Yes | 1/0 | 3.73 | 3.73 | Yes | 3/0 | 0.00 | 3.95 | 7.68 | 50 |
5 | Joanie Kaczenski | No | 2/0 | 3.41 | 6.14 | No | 1/0 | 0.00 | 1.42 | 7.56 | 36 |
6 | Herman De La Garza | Yes | 1/0 | 2.73 | 2.73 | Yes | 2/0 | 2.87 | 4.68 | 7.41 | 37 |
7 | Kimberly De La Garza | Yes | 0/0 | 0.00 | 0.00 | Yes | 0/0 | 0.00 | 0.00 | 0.00 | 6 |
8 | James Fenney Jr. | No | 0/0 | 0.00 | 0.00 | No | 0/0 | 0.00 | 0.00 | 0.00 | 2 |
Statistics
- Fish Caught: 30
- Fish Released: 30
- Total Weight: 61.13 lbs
- Average Fish: 2.04 lbs
- Biggest Fish: 3.73 lbs
- Average Limit: 6.79 lbs
- Biggest Limit: 11.55 lbs
- Start Time: Sunrise
- Weigh-in Time: 4:00 pm
- Minimum Size: 13 inches
- 2019/20 Season Standings
- 2019/20 Season Schedule