Tom Larson June 2020 to May 2021

Date Event # of Fish Total Weight Average Fish Big Fish Place Points
Jul 18th, 2020 El Capitan 34.951.650.001025
Aug 4th, 2020 Meeting 2
Aug 8th, 2020 Lower Otay 511.552.310.00254
Aug 18th, 2020 Meeting 2
Sep 1st, 2020 Meeting
Sep 5th, 2020 Sutherland 22.731.240.00627
Sep 15th, 2020 Meeting 2
Sep 27th, 2020 Meeting
Oct 6th, 2020 Meeting
Oct 9th, 2020 Lake Havasu 1022.412.244.08188
Oct 20th, 2020 Meeting 2
Nov 3rd, 2020 Meeting 2
Nov 7th, 2020 San Vicente 34.611.540.00535
Nov 17th, 2020 Meeting 2
Dec 1st, 2020 Meeting 2
Dec 5th, 2020 Diamond Valley 00.001.540.0064
Dec 15th, 2020 Meeting
Jan 5th, 2021 Meeting
Jan 9th, 2021 Lower Otay 410.102.533.47445
Jan 19th, 2021 Meeting 2
Feb 6th, 2021 San Vicente 59.471.890.00839
Feb 16th, 2021 Meeting 2
Mar 5th, 2021 Colorado River 1029.592.964.40387
Mar 16th, 2021 Meeting 2
Apr 6th, 2021 Meeting 2
Apr 17th, 2021 Diamond Valley 519.933.997.24267
Apr 20th, 2021 Meeting 2
May 4th, 2021 Meeting
May 18th, 2021 Meeting 2
May 22nd, 2021 Sutherland 515.643.134.31258
Total Points 555

Statistics