Colorado River Tournament Mar 2nd & 3rd, 2017

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Jerry Hobart Yes 5/0 0.00 9.88 Yes 5/0 4.06 13.66 23.54 90
2 Ralph Huberts Yes 5/0 3.72 11.33 Yes 5/0 2.98 11.08 22.41 81
3 Chris Mitchell Yes 5/0 3.56 11.35 Yes 5/0 0.00 9.29 20.64 78
4 Michael Mclernon Yes 5/0 0.00 10.04 Yes 5/0 0.00 10.55 20.59 76
5 Tyler Huberts Yes 5/0 2.65 10.65 Yes 5/0 0.00 9.65 20.30 73
6 Anthony Umhra No 5/0 0.00 10.74 Yes 5/0 0.00 9.21 19.95 69
7 Chris Stockdale Yes 5/0 3.72 11.54 Yes 5/0 0.00 8.16 19.70 69
8 Jordan Umhra No 0/0 0.00 0.00 No 4/0 0.00 9.98 9.98 35
9 Kimmy Stockdale No 3/0 2.92 6.48 No 0/0 0.00 0.00 6.48 26
10 Dan Furlong No 4/0 0.00 6.10 No 0/0 0.00 0.00 6.10 27

Statistics