Lower Otay Tournament Feb 25th, 2017

Member Name Shirt Fish Big Fish Weight Points
1 Herman De La Garza No 5/0 0.00 9.22 51
2 Chris Stockdale Yes 5/0 0.00 8.80 51
3 Hayden Heck No 3/0 4.47 8.38 45
4 Chris Mitchell Yes 5/0 0.00 8.23 46
5 Michael Mclernon No 5/0 0.00 8.00 42
6 Kimmy Stockdale Yes 4/0 0.00 6.19 37
7 Brian Pipon Yes 4/0 0.00 6.19 35
8 Jerry Hobart Yes 4/1 0.00 6.03 33
9 Tom Larson Yes 4/0 0.00 6.00 31
10 Anthony Umhra Yes 4/0 0.00 5.70 29
11 Ralph Huberts Yes 3/0 0.00 4.75 23
12 Andy South No 3/0 0.00 4.43 18
13 RJ Nevarez No 3/0 0.00 4.14 16
14 Jordan Umhra Yes 2/0 0.00 3.21 13
15 Tyler Huberts Yes 2/0 0.00 2.64 13
16 Billy Geisel Yes 0/0 0.00 0.00 4
17 Ken Berthelot No 0/0 0.00 0.00 2

Statistics