Lower Otay Tournament Nov 19th, 2016

Member Name Shirt Fish Big Fish Weight Points
1 Anthony Umhra Yes 5/0 5.86 14.63 64
2 Michael Mclernon Yes 5/0 0.00 10.97 53
3 Jordan Umhra No 5/0 0.00 9.93 48
4 Chris Stockdale Yes 5/0 0.00 9.83 48
5 RJ Nevarez No 5/0 0.00 9.50 44
6 Hayden Heck Yes 5/0 0.00 9.11 43
7 Ralph Huberts Yes 5/0 0.00 7.26 39
8 Chris Mitchell Yes 5/0 0.00 7.03 37
9 Tom Larson Yes 4/0 0.00 6.95 32
10 Jason Burgess No 3/0 2.95 6.14 24
11 Dan Furlong No 4/0 0.00 6.12 25
12 Ken Berthelot No 3/0 0.00 4.64 19
13 Herman De La Garza Yes 2/0 0.00 2.66 14
14 Tyler Huberts Yes 2/0 0.00 2.60 13
15 Jake Ness No 1/0 2.55 2.55 8
16 Jerry Hobart Yes 1/0 1.22 1.22 8
17 Mike Rago No 0/0 0.00 0.00 2
18 Anthony Moore No 0/0 0.00 0.00 2
19 Albert Hinojosa No 0/0 0.00 0.00 2

Statistics