Lower Otay Tournament Jul 30th, 2016

Member Name Shirt Fish Big Fish Weight Points
1 Dan Furlong Yes 5/0 3.14 12.05 61
2 Chris Mitchell Yes 5/0 0.00 11.78 54
3 Tom Larson Yes 5/1 2.75 11.58 52
4 James Fenney Jr. Yes 5/0 0.00 11.42 49
5 Anthony Umhra No 5/0 0.00 10.48 44
6 Michael Mclernon Yes 5/0 0.00 9.95 44
7 Ralph Huberts Yes 5/0 0.00 9.57 42
8 Jerry Hobart Yes 5/0 0.00 9.27 39
9 Natalie Pompa No 5/0 0.00 9.10 35
10 Tyler Huberts Yes 5/0 0.00 8.69 35
11 Herman De La Garza Yes 5/1 0.00 8.55 33
12 Mike Contardi No 5/0 0.00 8.08 28
13 Ken Berthelot No 4/0 0.00 8.06 23
14 Hayden Heck No 5/0 0.00 8.02 25
15 Jordan Umhra No 1/0 1.97 1.97 7
16 Chris Stockdale Yes 0/0 0.00 0.00 4
17 Kimmy Stockdale No 0/0 0.00 0.00 2

Statistics