Lower Otay Tournament Jun 4th, 2016

Member Name Shirt Fish Big Fish Weight Points
1 Herman De La Garza Yes 5/0 2.85 12.60 57
2 RJ Nevarez No 5/0 3.32 11.87 52
3 James Fenney Jr. Yes 5/0 3.24 11.62 52
4 Michael Mclernon Yes 5/1 0.00 10.74 49
5 Jake Ness No 5/1 3.42 10.52 45
6 Hayden Heck No 5/0 0.00 10.44 42
7 Tyler Huberts Yes 5/0 2.95 10.32 42
8 Jerry Hobart Yes 5/0 0.00 9.92 40
9 Chris Stockdale Yes 5/0 2.52 9.01 37
10 Chris Mitchell Yes 5/0 0.00 8.94 35
11 Kimberly De La Garza No 5/1 0.00 8.34 30
12 Tom Larson Yes 5/1 2.46 8.29 30
13 Natalie Pompa No 5/0 0.00 8.17 26
14 Ralph Huberts Yes 5/0 0.00 8.05 27
15 Anthony Umhra Yes 5/0 0.00 7.62 27
16 Ken Berthelot No 3/0 0.00 7.41 18
17 Jordan Umhra No 4/1 3.63 7.00 26
18 Dan Furlong Yes 5/2 0.00 5.06 24
19 Derrick Boster No 2/0 0.00 3.25 11

Statistics