Lake Hodges Tournament Apr 16th, 2016

Member Name Shirt Fish Big Fish Weight Points
1 Jesse Ritenour No 1/0 8.80 8.80 44
2 Tom Larson No 2/0 6.76 8.56 40
3 Michael Mclernon Yes 2/0 3.49 6.31 37
4 Ralph Huberts Yes 3/0 2.34 6.28 38
5 Anthony Umhra Yes 3/0 0.00 5.95 36
6 Herman De La Garza Yes 1/0 0.00 2.80 25
7 Chris Stockdale Yes 1/0 0.00 1.93 22
8 Tyler Huberts Yes 1/0 0.00 1.85 20
9 Kerry Warren No 1/1 0.00 1.77 16
10 Debbie Mitchell No 0/0 0.00 0.00 2
11 Jordan Umhra No 0/0 0.00 0.00 2
12 Chris Mitchell Yes 0/0 0.00 0.00 4
13 James Fenney III Yes 0/0 0.00 0.00 4
14 Leigh McLernon Yes 0/0 0.00 0.00 4
15 Dan Furlong Yes 0/0 0.00 0.00 4

Statistics