Colorado River Tournament Mar 18th & 19th, 2016

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Chris Mitchell Yes 5/0 5.16 16.68 Yes 5/0 3.10 9.57 26.25 87
2 Ralph Huberts Yes 5/1 5.27 14.29 Yes 5/0 0.00 10.98 25.02 84
3 Michael Mclernon Yes 5/0 0.00 10.40 Yes 5/0 0.00 12.79 23.19 80
4 Jordan Umhra No 5/0 0.00 7.90 No 5/1 6.17 14.28 21.93 78
5 Anthony Umhra Yes 5/0 0.00 9.75 Yes 5/2 0.00 11.66 20.91 74
6 Chris Stockdale Yes 5/0 6.06 17.01 Yes 1/0 0.00 2.54 19.55 59
7 Tyler Huberts Yes 5/0 0.00 11.05 Yes 4/0 0.00 8.03 19.08 65
8 Herman De La Garza Yes 5/0 0.00 10.36 Yes 3/0 0.00 4.30 14.66 56
9 Tom Larson No 5/0 0.00 8.39 No 0/0 0.00 0.00 8.39 34
10 Kerry Warren No 4/3 0.00 7.09 No 0/0 0.00 0.00 6.34 27
11 Kimberly De La Garza No 3/0 0.00 3.88 No 0/0 0.00 0.00 3.88 20
12 Kimmy Stockdale No 1/0 0.00 1.79 No 0/0 0.00 0.00 1.79 10

Statistics